Step 1
Choose your meals
Pick the meal plan that best fits your goals, routine and lifestyle.
Trusted when performance matters
From professional sport to demanding workplaces, The Good Prep makes high-quality nutrition easier at scale.


45+ chef-made meals, prepared with the highest quality ingredients.
Fresh, never frozen.
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 315 |
| Fat | 12.0g |
| Of Which saturates | 1.0g |
| Carbohydrate | 10.0g |
| Protein | 38.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 496 |
| Fat | 13.0g |
| Of Which saturates | 1.0g |
| Carbohydrate | 50.0g |
| Protein | 42.0g |
With leafy greens and a lemon sauce.
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 627 |
| Fat | 31.4g |
| Of Which saturates | 7.7g |
| Carbohydrate | 42.0g |
| Protein | 44.0g |
| Salt | 1.80g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 369 |
| Fat | 20.2g |
| Of Which saturates | 6.5g |
| Carbohydrate | 4.9g |
| Of which sugars | 1.8g |
| Fibre | 4.8g |
| Protein | 40.2g |
| Salt | 0.60g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 363 |
| Fat | 15.0g |
| Of Which saturates | 3.7g |
| Carbohydrate | 21.0g |
| Protein | 36.0g |
| Salt | 1.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 434 |
| Fat | 26.0g |
| Of Which saturates | 4.0g |
| Carbohydrate | 20.0g |
| Protein | 30.0g |
| Salt | 2.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 592 |
| Fat | 17.0g |
| Of Which saturates | 4.3g |
| Carbohydrate | 59.7g |
| Protein | 50.0g |
| Salt | 2.50g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 528 |
| Fat | 16.0g |
| Of Which saturates | 3.0g |
| Carbohydrate | 61.0g |
| Protein | 35.0g |
| Salt | 2.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 398 |
| Fat | 10.0g |
| Of Which saturates | 5.0g |
| Carbohydrate | 32.0g |
| Protein | 45.0g |
| Salt | 2.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 434 |
| Fat | 16.0g |
| Of Which saturates | 6.9g |
| Carbohydrate | 52.0g |
| Protein | 45.4g |
| Salt | 2.20g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 810 |
| Fat | 53.0g |
| Protein | 81.8g |
| Salt | 1.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 520 |
| Fat | 16.0g |
| Carbohydrate | 68.0g |
| Protein | 26.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 377 |
| Fat | 8.0g |
| Of Which saturates | 2.0g |
| Carbohydrate | 50.0g |
| Protein | 22.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 481 |
| Fat | 19.0g |
| Of Which saturates | 9.0g |
| Carbohydrate | 52.0g |
| Protein | 23.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 408 |
| Fat | 12.0g |
| Of Which saturates | 4.3g |
| Carbohydrate | 39.0g |
| Protein | 26.0g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 558 |
| Fat | 21.0g |
| Of Which saturates | 3.0g |
| Carbohydrate | 54.0g |
| Protein | 37.0g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 218 |
| Fat | 2.0g |
| Of Which saturates | 1.0g |
| Carbohydrate | 17.0g |
| Protein | 32.0g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 366 |
| Fat | 4.0g |
| Of Which saturates | 1.0g |
| Carbohydrate | 25.0g |
| Protein | 55.5g |
| Salt | 5.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 358 |
| Fat | 12.4g |
| Of Which saturates | 6.0g |
| Carbohydrate | 26.8g |
| Protein | 33.0g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 262 |
| Fat | 8.5g |
| Of Which saturates | 2.3g |
| Carbohydrate | 22.4g |
| Fibre | 3.2g |
| Protein | 21.8g |
| Salt | 1.50g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 271 |
| Fat | 12.0g |
| Of Which saturates | 4.0g |
| Carbohydrate | 18.0g |
| Protein | 21.0g |
| Salt | 2.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 283 |
| Fat | 13.0g |
| Of Which saturates | 4.0g |
| Carbohydrate | 18.0g |
| Protein | 22.0g |
| Salt | 2.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 374 |
| Fat | 14.0g |
| Of Which saturates | 3.8g |
| Carbohydrate | 7.0g |
| Protein | 52.7g |
| Salt | 2.20g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 632 |
| Fat | 36.0g |
| Of Which saturates | 11.0g |
| Carbohydrate | 11.0g |
| Protein | 64.0g |
| Salt | 3.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 117 |
| Fat | 1.0g |
| Carbohydrate | 23.0g |
| Protein | 2.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 235 |
| Fat | 2.6g |
| Of Which saturates | 1.0g |
| Carbohydrate | 23.0g |
| Protein | 28.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 166 |
| Fat | 5.6g |
| Of Which saturates | 3.0g |
| Carbohydrate | 22.6g |
| Protein | 8.0g |
| Salt | 0.50g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 78 |
| Fat | 0.8g |
| Carbohydrate | 23.0g |
| Fibre | 7.7g |
| Protein | 1.7g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 165 |
| Fat | 7.0g |
| Of Which saturates | 1.4g |
| Carbohydrate | 16.4g |
| Protein | 7.7g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 277 |
| Fat | 17.0g |
| Of Which saturates | 4.0g |
| Carbohydrate | 24.0g |
| Protein | 4.8g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 165 |
| Fat | 7.0g |
| Of Which saturates | 3.0g |
| Carbohydrate | 14.0g |
| Protein | 8.0g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 227 |
| Fat | 15.0g |
| Of Which saturates | 6.0g |
| Carbohydrate | 8.0g |
| Protein | 12.0g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 45 |
| Fat | 0.1g |
| Of Which saturates | 0.1g |
| Carbohydrate | 10.0g |
| Protein | 0.4g |
| Salt | 0.10g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 33 |
| Fat | 0.5g |
| Of Which saturates | 0.3g |
| Carbohydrate | 7.3g |
| Protein | 0.7g |
| Salt | 0.10g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 47 |
| Fat | 0.2g |
| Of Which saturates | 0.1g |
| Carbohydrate | 10.5g |
| Protein | 0.4g |
| Salt | 0.10g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 167 |
| Fat | 7.0g |
| Carbohydrate | 2.0g |
| Protein | 24.0g |
| Salt | 0.70g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 214 |
| Fat | 2.8g |
| Of Which saturates | 0.5g |
| Carbohydrate | 13.9g |
| Fibre | 0.9g |
| Protein | 34.4g |
| Salt | 2.90g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 52 |
| Fat | 0.1g |
| Of Which saturates | 0.1g |
| Carbohydrate | 11.0g |
| Protein | 1.2g |
| Salt | 0.10g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 45 |
| Fat | 0.5g |
| Of Which saturates | 0.1g |
| Carbohydrate | 9.7g |
| Protein | 0.9g |
| Salt | 0.10g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 180 |
| Fat | 1.5g |
| Carbohydrate | 17.9g |
| Fibre | 0.3g |
| Protein | 25.6g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 168 |
| Fat | 9.0g |
| Of Which saturates | 3.6g |
| Carbohydrate | 0.0g |
| Protein | 26.0g |
| Salt | 0.00g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 119 |
| Fat | 0.1g |
| Of Which saturates | 0.1g |
| Carbohydrate | 26.0g |
| Protein | 1.5g |
| Salt | 1.40g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 594 |
| Fat | 39.0g |
| Of Which saturates | 10.0g |
| Carbohydrate | 0.0g |
| Protein | 60.0g |
| Salt | 0.70g |
| Item | Per Serving |
|---|---|
| Energy (Kcal) | 78 |
| Fat | 0.8g |
| Carbohydrate | 23.0g |
| Fibre | 7.7g |
| Protein | 1.7g |
*Enjoy 25% off Week 1, 2 and 3
PREMIUM NUTRITION
Meal Prep Without The Compromise
Designed to help you stay consistent with your goals without eating the same boring tupperware meal every day.
From choosing your plan to heating your meals, we make staying on track simple.
Step 1
Pick the meal plan that best fits your goals, routine and lifestyle.
Step 2
Boost your order with protein snacks, cold-pressed juices and healthy extras.
Step 3
Choose your delivery day and get fresh meals delivered straight to your door.
Step 4
You’re in full control. Amend your menu or pause/cancel via your account.
Built Around Your Goals & Routine
*Enjoy 25% off Week 1, 2 and 3
The Good Prep is chosen by leading coaches, athletes and professionals who want great food without compromising their time.
“I was spending hours prepping, until I found The Good Prep. They deliver fresh meals twice a week & taste amazing. Don't just hope next week will be different - figure out your weaknesses and fix them.”
“The best in the business. Having tried numerous food prep companies, The Good Prep stands out. I'm a foodie, so taste is very important, but I enjoy eating healthily as well, so having calorie-controlled and protein-rich meals to fuel my training without the food being bland is a game-changer. As a coach of 12+ years in the industry, this is a cheat code.”
“As a nutritionist who has used various meal delivery services I can honestly say The Good Prep is by far the best. The quality of the ingredients, the variety, the exceptional delivery service - all make eating well easy.”
“I’m a busy strength and conditioning coach and Good Prep meals have been nothing sort of lifesavers. They taste amazing and have very generous portion sizes to make sure you don’t go hungry. Honestly, they are game changers in my day to day life. They make working, living my lifestyle, and eating healthy very easy to do.”
*Enjoy 25% off Week 1, 2 and 3
Everything you need to know about deliveries, subscriptions and how The Good Prep works.
Choose how many days a week you want covered: 3, 5 or 6 (and how many meals a day.
If you're not sure, start with the days you're least likely to cook. You can change your plan in your account before any cut-off.
They're cooked fresh, never frozen, and arrive chilled. Keep them in the fridge and eat each one by the use-by date on its label.
Yes, from your account. Skip a week when you're travelling, pause, or cancel any time before the cut-off (Wednesdays at 10pm).
Yes. Sunday and Wednesday deliveries can go to different addresses, so Wednesdays can go straight to the office.
Please email us with your order number at hello@thegoodprep.com and we will arrange this for you.
Changes need 48 hours' notice so we can update your delivery label in time.
Deliveries can be made anytime from 9am – 6pm on Sundays and between 9am - 12pm on Wednesdays.
We recommend downloading the DPD app to track your parcel and leave any necessary delivery instructions.
You will receive a text / email notification on the morning of your delivery from our courier service. This notification will provide you with a 1-hour timeslot for your delivery. This timeslot will depend on the drivers delivery route in your area.
We recommend that you put your meals / snacks in the fridge as soon as possible once received.